Nombre adjudicatario | CIF Adjudicatario | Tecnología | Subgrupo según artículo 2 del Real Decreto 413/2014 | Reserva mínima por especificidad | Código de la unidad de adjudicación | Precio de adjudicación (euros/MWh) | Potencia adjudicada (kW)
ABEI ENERGY & INFRASTRUCTURE S.L. | B87307278 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00032 | 29,67 | 23.400
BRUC ENERGY, S.L. | B88465034 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00038 | 30,37 | 30.000
BRUC ENERGY, S.L. | B88465034 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00039 | 30,38 | 35.000
BRUC ENERGY, S.L. | B88465034 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00040 | 30,39 | 35.000
EDP RENOVABLES ESPAÑA, SLU. | B91115196 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00064 | 32,99 | 20.910
EDP RENOVABLES ESPAÑA, SLU. | B91115196 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00065 | 32,99 | 38.950
ENGIE ESPAÑA, S.L.U. | B82508441 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00043 | 32,00 | 22.300
FOTO-GENERACION TALIA, S.L.U. | B02621225 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00079 | 34,88 | 10.500
IGNIS DESARROLLO S.L. | B87973327 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00042 | 31,83 | 27.500
IGNIS DESARROLLO S.L. | B87973327 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00046 | 32,70 | 29.110
IGNIS DESARROLLO S.L. | B87973327 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00047 | 32,87 | 59.500
IGNIS DESARROLLO S.L. | B87973327 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00074 | 34,35 | 28.000
NATURGY RENOVABLES S.L.U. | B84160423 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00034 | 29,75 | 38.100
NATURGY RENOVABLES S.L.U. | B84160423 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00045 | 32,44 | 140.000
NATURGY RENOVABLES S.L.U. | B84160423 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00081 | 34,90 | 43.300
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00019 | 28,01 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00020 | 28,14 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00021 | 28,27 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00022 | 28,40 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00023 | 28,53 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00024 | 28,66 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00025 | 28,79 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00026 | 28,92 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00027 | 29,05 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00028 | 29,18 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00029 | 29,31 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00030 | 29,44 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00031 | 29,57 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00033 | 29,70 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00035 | 29,83 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00036 | 29,96 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00037 | 30,09 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00041 | 31,22 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00044 | 32,35 | 10.775
NEARCO RENOVABLES. | B88006671 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00068 | 33,48 | 10.775
TOTAL ENERGIES RENEWABLES IBERICA S.L.U. | B88546155 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00077 | 34,50 | 35.000
TREBOL DESARROLLOS FOTOVOLTAICOS ESPAÑA, S.L. | B88440581 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00018 | 24,40 | 1.500
TREBOL DESARROLLOS FOTOVOLTAICOS ESPAÑA, S.L. | B88440581 | Fotovoltaica | b.1.1 | Instalaciones de tecnología fotovoltaica. | UA_21_10_00080 | 34,89 | 4.500
BLACKSALT ASSET MANAGEMENT SLU. | B88356035 | Fotovoltaica | b.1.1 | Instalaciones de generación distribuida con carácter local. | UA_21_10_00052 | 36,88 | 3.250
ENERLAND GENERACION SOLAR 18 SL. | B99550691 | Fotovoltaica | b.1.1 | Instalaciones de generación distribuida con carácter local. | UA_21_10_00049 | 34,64 | 750
ENERLAND GENERACION SOLAR 18 SL. | B99550691 | Fotovoltaica | b.1.1 | Instalaciones de generación distribuida con carácter local. | UA_21_10_00050 | 35,64 | 875
ENERLAND GENERACION SOLAR 18 SL. | B99550691 | Fotovoltaica | b.1.1 | Instalaciones de generación distribuida con carácter local. | UA_21_10_00051 | 36,54 | 875
BAYWA R.E. PROJECTS ESPAÑA, S.L.U. | B88115399 | Fotovoltaica | b.1.1 | Instalaciones de disponibilidad acelerada. | UA_21_10_00048 | 31,00 | 13.950
GREEN CAPITAL DEVELOPMENT 160, S.L.U. | B01635606 | Fotovoltaica | b.1.1 | Instalaciones de disponibilidad acelerada. | UA_21_10_00071 | 33,97 | 8.000
AV PAXAREIRAS, S.L.U. | B70296793 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00087 | 36,00 | 17.600
GREEN CAPITAL DEVELOPMENT 103, S.L.U. | B88632302 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00013 | 28,73 | 90.000
GREEN CAPITAL DEVELOPMENT 103, S.L.U. | B88632302 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00054 | 29,27 | 60.000
GREEN CAPITAL DEVELOPMENT 119, S.L.U. | B88645056 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00014 | 28,83 | 90.000
GREEN CAPITAL DEVELOPMENT 119, S.L.U. | B88645056 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00055 | 29,43 | 60.000
GREEN CAPITAL DEVELOPMENT 141, S.L.U. | B01623206 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00015 | 28,93 | 90.000
GREEN CAPITAL DEVELOPMENT 141, S.L.U. | B01623206 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00056 | 29,53 | 10.000
GREEN CAPITAL DEVELOPMENT 142, S.L.U. | B01623198 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00016 | 28,97 | 90.000
GREEN CAPITAL DEVELOPMENT 142, S.L.U. | B01623198 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00057 | 29,63 | 10.000
GREEN CAPITAL DEVELOPMENT 160, S.L.U. | B01635606 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00017 | 29,07 | 90.000
GREEN CAPITAL DEVELOPMENT 66, S.L.U. | B01584143 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00005 | 28,23 | 60.000
GREEN CAPITAL DEVELOPMENT 66, S.L.U. | B01584143 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00008 | 28,23 | 90.000
GREEN CAPITAL DEVELOPMENT 81, S.L.U. | B88624754 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00009 | 28,46 | 60.000
GREEN CAPITAL DEVELOPMENT 81, S.L.U. | B88624754 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00010 | 28,46 | 90.000
GREEN CAPITAL DEVELOPMENT 97, S.L.U. | B88627658 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00012 | 28,63 | 90.000
GREEN CAPITAL DEVELOPMENT 97, S.L.U. | B88627658 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00053 | 29,17 | 60.000
GREEN CAPITAL DEVELOPMENT XXI, S.L.U. | B88472600 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00004 | 27,97 | 100.000
GREEN CAPITAL DEVELOPMENT XXI, S.L.U. | B88472600 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00011 | 28,46 | 50.000
GREEN CAPITAL DEVELOPMENT XXXV, S.L.U. | B88504741 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00006 | 28,23 | 90.000
GREEN CAPITAL DEVELOPMENT XXXV, S.L.U. | B88504741 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00007 | 28,23 | 60.000
LA RASA ENERGY, S.L.U. | B74451436 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00002 | 27,97 | 100.000
LA RASA ENERGY, S.L.U. | B74451436 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00003 | 27,97 | 100.000
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00059 | 32,06 | 34.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00060 | 32,28 | 34.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00061 | 32,50 | 34.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00062 | 32,72 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00063 | 32,94 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00066 | 33,16 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00067 | 33,38 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00069 | 33,60 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00070 | 33,82 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00072 | 34,04 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00073 | 34,26 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00076 | 34,48 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00078 | 34,70 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00082 | 34,92 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00083 | 35,14 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00084 | 35,36 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00085 | 35,58 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00086 | 35,80 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00088 | 36,02 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00089 | 36,24 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00090 | 36,46 | 24.200
NEARCO RENOVABLES. | B88006671 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00091 | 36,68 | 24.200
REPSOL RENOVABLES S.L.U. | B88473509 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00001 | 27,90 | 49.000
REPSOL RENOVABLES S.L.U. | B88473509 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00058 | 30,87 | 49.000
REPSOL RENOVABLES S.L.U. | B88473509 | Eólica Terrestre | b.2.1 | Instalaciones de tecnología eólica. | UA_21_10_00075 | 34,43 | 40.000
Total. | 3.123.770
Tecnología/reserva mínima por especificidad | Subgrupo según artículo 2 del Real Decreto 413/2014 | Fecha límite de disponibilidad de la instalación (1) | Fecha de expulsión del régimen económico de energías renovables (1) | Fecha de inicio del plazo máximo de entrega (1) | Fecha de finalización del plazo máximo de entrega | Plazo máximo de entrega (años) (1) | Número mínimo de horas equivalentes de funcionamiento anual (2) | Número máximo de horas equivalentes de funcionamiento anual (2) | Porcentaje de ajuste de mercado (2) | Precio de exención de cobro (€/MWh) (3)
Instalaciones con capacidad de gestión | Instalaciones sin capacidad de gestión
Instalaciones fotovoltaicas de disponibilidad acelerada. | b.1.1 | 30/09/2022 | 30/11/2022 | 31/01/2023 | 31/01/2035 | 12 | 1.500 | 2.300 | 0,25 | 0,05 | 0,00
Instalaciones eólicas de disponibilidad acelerada. | b.2.1 | 30/09/2022 | 30/11/2022 | 31/01/2023 | 31/01/2035 | 12 | 2.200 | 3.500 | 0,25 | 0,05 | 0,00
Fotovoltaica. | b.1.1 | 30/06/2023 | 31/08/2023 | 31/10/2023 | 31/10/2035 | 12 | 1.500 | 2.300 | 0,25 | 0,05 | 0,00
Eólica terrestre. | b.2.1 | 30/06/2024 | 31/08/2024 | 31/10/2024 | 31/10/2036 | 12 | 2.200 | 3.500 | 0,25 | 0,05 | 0,00
Fotovoltaica de generación distribuida con carácter local. | b.1.1 | 31/10/2023 | 31/12/2023 | 28/02/2024 | 28/02/2036 | 12 | 1.500 | 2.300 | 0,25 | 0,05 | 0,00
(1) Según se recoge en el resuelvo quinto de la Resolución de 8 de septiembre de 2021, de la Secretaría de Estado de Energía por la que se convoca la segunda subasta para el otorgamiento del régimen económico de energías renovables al amparo de lo dispuesto en la orden TED/1161/2020, de 4 de diciembre. (2) Según se recoge en el anexo de la Orden TED/1161/2020, de 4 de diciembre, por la que se regula el primer mecanismo de subasta para el otorgamiento del régimen económico de energías renovables y se establece el calendario indicativo para el periodo 2020-2025. (3) Según se recoge en el artículo 18.4 del Real Decreto 960/2020, de 3 de noviembre, por el que se regula el régimen económico de energías renovables para instalaciones de producción de energía eléctrica.